Description
SkyRC Toro TS50 Combo 13.5 Turn
Technical Specifications (ESC)
| Current cont./peak: | 50A / 300A |
| Motor Type: | Brushless Sensor & Sensorless |
| Motor Limit: | 2S LiPo / 4-6 cells NiMH >= 8.5T (Touring Car) >= 10.5T (Buggy) |
| Resistance: | 0.0006 Ohm |
| Cell Count: | 2S LiPo 4-6 cells NiMH |
| BEC: | 6V bei 2A |
| Dimensions: | 35.3×32.4×19.7mm |
| Weight: | 60g |
| Einsatz: | 1/10 Touring Car, Buggy |




